- 0 Talk
-
Jeremy Horn
Jeremy Graham Horn (born August 25, 1975) is an American mixed martial arts fighter. He is one of the most experienced fighters in the sport with a professional record of 84–19–5.[1]
Contents |
Mixed martial arts
Edit
His early martial arts training was under Robert Bussey's Warrior International founder, Robert Bussey. Horn earned a RBWI black belt under Bussey in 1992, and spent most of his career with the Miletich Fighting Systems team in Iowa, and is currently training in Salt Lake City, Utah with Elite Performance, the team that he created.
Horn's notable victories include Gilbert Yvel, Forrest Griffin, Dean Lister, David Loiseau, Travis Fulton, Chael Sonnen (x3) and Chuck Liddell. He also fought to a draw against UFC Hall Of Famer Dan Severn at Extreme Challenge 7 in 1997.
Horn defeated the eventual light heavyweight champion and UFC star Chuck Liddell via Arm-Triangle Choke at UFC 19. Liddell later avenged his loss to Horn at UFC 54 in the fourth round, when the fight was stopped after Horn told the referee he could no longer see.
At a September 9, 2006 International Fight League show Horn lost to Matt Lindland in the second round, due to strikes. After the fight Horn announced that he would be taking a break from fighting. He returned from this break when he beat Falaniko Vitale by Split Decision at the IFL Oakland Show.
Horn openly discusses how he often likes to fight more than he likes to win. Although technically very talented, he feels he often lacks the motivation and focus to perform at his best.[2] Horn has never been graded in BJJ even though many state he has black belt level ju-jitsu. He prefers to train in catch wrestling so he's actually a white belt in BJJ despite winning 52 of his 100 fights by submission.
After his second victory over Frank Trigg, Matt Hughes credited Jeremy Horn for teaching him most of what he knows about submissions.
He recently fought his 100th MMA fight, losing to Jorge Santiago by way of a triangle choke at 3:02 of the 1st round.
On January 9, 2008, it was announced by the UFC that Horn would replace Thales Leites in a fight against Nate Marquardt at UFC 81. This was the first time that Horn has fought in the UFC in over a year.[3] Horn lost to Nate Marquardt in the second round by a standing guillotine choke.[1]
His last fight for UFC, against Brazilian Jiu Jitsu ace Rousimar Palhares at UFC 93 in Dublin, Ireland which ended in a loss by unanimous decision. Shortly after the UFC released Horn from his contract.
He then fought at Adrenaline MMA 3 in which he defeated Chris Davis by rear naked choke at 4:17 in round 1.
Jeremy took on journeyman and veteran Jason Guida in the main event of "Arena Rumble" winning by arm triangle in the first round.
Horn fought Joe Trujillo in the main event of Rocky Mountain Nationals “Stars of MMA," he won by first round keylock. The win gives him three in a row since his departure from the UFC[2]
Then in January he fought against Victor Moreno in which he won by submission in the very first round, with this win he has gone 4-0 since his departure from the UFC.
Horn is currently set to face ex-UFC fighter Jake Rosholt on April 16th.
MMA record
Edit
| Professional record breakdown | ||
| 108 matches | 84 wins | 19 losses |
| By knockout | 19 | 2 |
| By submission | 53 | 8 |
| By decision | 12 | 9 |
| Draws | 5 | |
| No contests | 0 | |
| Date | Result | Record | Opponent | Event | Method | Round, Time | Location | Notes |
| 2010-01-16 | Win | 84-19-5 | 5150 Combat League/XFL "New Year's Revolution" | Submission (Guillotine Choke) | 1, 2:37 | Won 5150 Combat League Middleweight Title | ||
| 2009-10-30 | Win | 83–19–5 | Rocky Mountain Nationals: Stars of MMA | Submission (Keylock) | 1, 2:52 | |||
| 2009-09-12 | Win | 82–19–5 | Arena Rumble: Guida vs. Horn | Technical Submission (Arm Triangle Choke) | 1, 4:03 | |||
| 2009-06-13 | Win | 81–19–5 | Adrenaline MMA 3: Bragging Rights | Submission (Rear-naked Choke) | 1, 4:17 | |||
| 2009-01-17 | Loss | 80–19–5 | UFC 93: Franklin vs. Henderson | Decision (Unanimous) | 3, 5:00 | |||
| 2008-06-21 | Loss | 80–18–5 | The Ultimate Figher 7 Finale | Submission (Guillotine Choke) | 1, 3:53 | |||
| 2008-02-02 | Loss | 80–17–5 | UFC 81: Breaking Point | Submission (Guillotine Choke) | 2, 1:37 | |||
| 2007-12-01 | Win | 80–16–5 | Ultimate Combat Experience – Utah | Decision (Unanimous) | 3, 5:00 | |||
| 2007-09-01 | Loss | 79–16–5 | Art of War 3 | Submission (Triangle Choke) | 1, 3:02 | |||
| 2007-01-19 | Win | 79–15–5 | IFL – Oakland | Decision (Split) | 5, 4:00 | |||
| 2006-09-09 | Loss | 78–15–5 | IFL – Portland | TKO (Strikes) | 2, 0:21 | |||
| 2006-05-27 | Win | 78–14–5 | UFC 60: Hughes vs Gracie | Submission (Armbar) | 2, 1:17 | |||
| 2005-11-19 | Win | 77–14–5 | UFC 56: Full Force | Decision (Unanimous) | 3, 5:00 | |||
| 2005-08-20 | Loss | 76–14–5 | UFC 54: Boiling Point | TKO (Doctor Stoppage) | 4, 2:46 | For UFC Light Heavyweight Title | ||
| 2005-05-21 | Win | 76–13–5 | IFC: Caged Combat | KO (Punch) | 1, 3:36 | |||
| 2005-04-29 | Win | 75–13–5 | XFC: Dome of Destruction 1 | Technical Submission (Rear Naked Choke) | 1, 1:14 | |||
| 2005-04-22 | Win | 74–13–5 | Extreme Challenge 61 | Submission (Strikes) | 2, 2:45 | |||
| 2005-02-26 | Win | 73–13–5 | Euphoria – USA vs World | KO (Punch) | 1, 3:19 | |||
| 2004-09-23 | Win | 72–13–5 | SF 6: Battleground in Reno | Submission (Guillotine Choke) | 2, 2:35 | |||
| 2004-07-14 | Win | 71–13–5 | Alaska Fighting Championship | KO (Knee) | 1, N/A | |||
| 2004-06-27 | Loss | 70–13–5 | Gladiator FC – Day 2 | Decision (Unanimous) | 3, 5:00 | |||
| 2004-05-22 | Win | 70–12–5 | PXC 2: Chaos | Submission (Arm-Triangle Choke) | 1, 3:05 | |||
| 2004-05-06 | Win | 69–12–5 | Extreme Challenge 57 | TKO (Cut) | 1, 3:34 | |||
| 2004-02-28 | Win | 68–12–5 | TKO 15: Unstoppable | Submission (Guillotine Choke) | 1, 0:54 | |||
| 2004-01-16 | Win | 67–12–5 | ICE 7: Meltdown at Metropolis | TKO (Strikes) | 2, 3:01 | |||
| 2003-12-06 | Win | 66–12–5 | King of the Cage 31 | Decision (Majority) | 4, 5:00 | |||
| 2003-09-28 | Draw | 65–12–5 | Extreme Brawl 4 | Draw | 3, 5:00 | |||
| 2003-09-06 | Loss | 65–12–4 | IFC – Global Domination | Decision (Unanimous) | 3, 5:00 | IFC Light Heavyweight Final | ||
| 2003-09-06 | Win | 65–11–4 | IFC – Global Domination | KO (Kick) | 2, 3:40 | |||
| 2003-09-06 | Win | 64–11–4 | IFC – Global Domination | Submission (Armbar) | 1, 4:59 | |||
| 2003-08-02 | Win | 63–11–4 | Extreme Challenge 51 | Submission (rear naked choke) | 1, 4:47 | |||
| 2003-05-16 | Win | 62–11–4 | King of the Cage 23: Sin City | Decision (Unanimous) | 5, 5:00 | |||
| 2003-04-18 | Win | 61–11–4 | ICC 2: Rebellion | Decision (Unanimous) | 3, 5:00 | |||
| 2003-03-16 | Win | 60–11–4 | 2H2H 6 – Simply the Best | Decision (Split) | 1, 15:00 | |||
| 2003-01-12 | Win | 59–11–4 | ICC 1: Retribution | TKO (Towel) | 2, N/A | |||
| 2002-10-11 | Win | 58–11–4 | UCC 11: The Next Level | Submission (Arm-Triangle Choke) | 2, N/A | |||
| 2002-08-31 | Win | 57–11–4 | WEC 4: Rumble Under The Sun | Submission (Rear Naked Choke) | 1, 0:54 | |||
| 2002-06-23 | Win | 56–11–4 | PRIDE 21: Demolition | Decision (unanimous) | 3, 5:00 | |||
| 2002-05-09 | Win | 55–11–4 | Ultimate Cage Fighting 1 | Submission (Armbar) | 1, N/A | |||
| 2002-03-02 | Win | 54–11–4 | UW: Horn vs. Wikan | Submission (Rear Naked Choke) | 2, 4:40 | |||
| 2002-01-25 | Win | 53–11–4 | UCC 7: Bad Boyz | KO (Slam) | 1, 0:35 | |||
| 2001-12-23 | Win | 52–11–4 | PRIDE 18: Cold Fury | Decision (Unanimous) | 3, 5:00 | |||
| 2001-10-28 | Win | 51–11–4 | Ultimate Wrestling Minnesota | TKO (Punches) | 2, 1:41 | |||
| 2001-08-11 | Loss | 50–11–4 | RINGS – 10th Anniversary | Decision (Majority) | 2, 5:00 | |||
| 2001-08-04 | Win | 50–10–4 | Mass Destruction 3 | Submission (Rear Naked Choke) | 1, 2:35 | |||
| 2001-06-30 | Win | 49–10–4 | Gladiators 16 | Submission (Rear Naked Choke) | N/A, N/A | |||
| 2001-05-11 | Win | 48–10–4 | Gladiators 14 | Submission (Strikes) | N/A, N/A | |||
| 2001-04-20 | Win | 47–10–4 | RINGS – World Title Series 1 | Submission (Arm-Triangle Choke) | 1, 0:50 | |||
| 2001-03-17 | Win | 46–10–4 | RINGS USA – Battle of Champions | TKO (Kicks) | 1, 2:55 | |||
| 2001-03-17 | Loss | 45–10–4 | UFC 30: Battle on the Boardwalk | Submission (Triangle Choke) | 1, 2:59 | |||
| 2000-10-09 | Loss | 45–9–4 | RINGS – King of Kings 2000 Block A | Decision (Unanimous) | 3, 5:00 | |||
| 2000-09-30 | Win | 45–8–4 | RINGS USA – Rising Stars Final | Submission (Armbar) | 1, 2:36 | |||
| 2000-09-30 | Win | 44–8–4 | RINGS USA – Rising Stars Final | Submission (kneebar) | 1, 3:50 | |||
| 2000-09-22 | Win | 43–8–4 | UFC 27: Ultimate Bad Boyz | Submission (Armbar) | 1, 4:32 | |||
| 2000-08-23 | Loss | 42–8–4 | RINGS – Millennium Combine 3 | Decision (Split) | 2, 5:00 | |||
| 2000-07-15 | Win | 42–7–4 | RINGS USA – Rising Stars Block A | KO (Punch) | 1, 1:47 | |||
| 2000-06-29 | Win | 41–7–4 | Extreme Challenge 35 | TKO (Kick to the Head) | 1, 5:03 | |||
| 2000-06-10 | Win | 40–7–4 | Extreme Challenge 33 | TKO (Elbows) | 1, 3:24 | |||
| 2000-05-26 | Loss | 39–7–4 | C2K – Colosseum 2000 | Decision (Unanimous) | 2, 5:00 | |||
| 2000-04-20 | Win | 39–6–4 | RINGS – Millennium Combine 1 | Submission (Arm-Triangle Choke) | 2, 2:50 | |||
| 2000-01-28 | Win | 38–6–4 | SFC: Xplosion! | Submission (Side Choke) | 1, 3:32 | |||
| 2000-01-15 | Loss | 37–6–4 | WEF 8: Goin' Platinum | Decision (Unanimous) | 3, 8:00 | |||
| 1999-11-20 | Win | 37–5–4 | Neutral Grounds 13 | Decision (Unanimous) | N/A, N/A | |||
| 1999-11-14 | Win | 36–5–4 | Extreme Challenge 30 | Submission (Kneebar) | 1, 3:25 | |||
| 1999-11-06 | Win | 35–5–4 | HOOKnSHOOT: Millennium | TKO (Injury) | 1, 1:24 | |||
| 1999-10-28 | Loss | 34–5–4 | RINGS – Kings of Kings 1999 Block A | Decision (Majority) | 2, 5:00 | |||
| 1999-09-24 | Win | 34–4–4 | UFC 22: Only One Can Be Champion | Submission (Armlock) | 1, 2:08 | |||
| 1999-08-21 | Win | 33–4–4 | Extreme Challenge 27 | TKO (Knees) | 1, 2:31 | |||
| 1999-07-16 | Win | 32–4–4 | UFC 21: Return of the Champions | TKO (Strikes) | 1, 4:41 | |||
| 1999-06-12 | Win | 31–4–4 | HOOKnSHOOT: Ultimate Wrestle! | Submission (Armbar) | 1, N/A | |||
| 1999-06-11 | Win | 30–4–4 | Extreme Challenge 25 | Submission (Rear Naked Choke) | 1, 2:31 | |||
| 1999-05-15 | Win | 29–4–4 | Extreme Challenge 24 | Submission (Palm Strikes) | 1, 2:30 | |||
| 1999-04-30 | Win | 28–4–4 | Submission Fighting Championships | Submission (Rear Naked Choke) | N/A, N/A | |||
| 1999-04-19 | Win | 27–4–4 | Freestyle Combat Challenge 1 | Submission (Strikes) | 1, 8:05 | |||
| 1999-04-02 | Win | 26–4–4 | IFC: Fighters Revenge | Submission (Armbar) | 1, 2:22 | |||
| 1999-03-23 | Win | 25–4–4 | Extreme Boxing 3 | TKO (Punches) | 1, 2:47 | |||
| 1999-03-18 | Win | 24–4–4 | Gladiators 2 | Submission (Rear Naked Choke) | 1, 1:40 | |||
| 1999-03-05 | Win | 23–4–4 | UFC 19: Ultimate Young Guns | TKO (Arm-Triangle Choke) | 1, 12:00 | |||
| 1999-01-31 | Win | 22–4–4 | Submission Fighting Championships | Decision | 1, 24:00 | |||
| 1999-01-30 | Win | 21–4–4 | HOOKnSHOOT: Trial | Submission (Rear Naked Choke) | 1, 3:23 | |||
| 1999-01-20 | Win | 20–4–4 | Extreme Boxing 1 | Submission (Side Choke) | 1, 2:29 | |||
| 1999-01-09 | Win | 19–4–4 | IFC – Extreme Combat | Submission (Armbar) | 1, 0:57 | |||
| 1999-01-09 | Win | 18–4–4 | IFC – Extreme Combat | Submission (Triangle Choke) | 1, 1:01 | |||
| 1998-12-31 | Win | 17–4–4 | New Year's Eve Knockout 1 | Submission (Side Choke) | N/A, N/A | |||
| 1998-12-19 | Draw | 16–4–4 | Pancrase – Advance 12 | Draw | 1, 15:00 | |||
| 1998-11-13 | Win | 16–4–3 | Gladiators 1 | Submission (Rear Naked Choke) | 1, N/A | |||
| 1998-11-07 | Win | 15–4–3 | HOOKnSHOOT – Eruption | Submission (armbar) | 1, 4:02 | |||
| 1998-11-06 | Win | 14–4–3 | Submission Fighting Championships | Submission (Rear Naked Choke) | 1, 3:49 | |||
| 1998-10-16 | Loss | 13–4–3 | UFC Brazil: Ultimate Brazil | Submission (guillotine choke) | 1, 3:27 | |||
| 1998-09-28 | Win | 13–3–3 | Midwest Fighting 2 | Submission (Rear Naked Choke) | 1, 1:40 | |||
| 1998-09-28 | Win | 12–3–3 | Midwest Fighting 2 | TKO (Punches) | 1, 3:27 | |||
| 1998-08-22 | Win | 11–3–3 | Extreme Challenge 20 | Submission (Rear Naked Choke) | 1, 3:28 | |||
| 1998-07-28 | Win | 10–3–3 | Midwest Fighting 1 | Submission (Strikes) | 1, 1:56 | |||
| 1998-05-15 | Loss | 9–3–3 | UFC 17: Redemption | Submission (Kneebar) | 1, 16:28 | For UFC Middleweight (<200lbs) Title | ||
| 1998-03-26 | Draw | 9–2–3 | Extreme Challenge 16 | Draw | 1, 20:00 | |||
| 1998-02-27 | Win | 9–2–2 | Extreme Challenge 15 | Decision | 1, 15:00 | |||
| 1998-02-27 | Win | 8–2–2 | Extreme Challenge 15 | Submission (Armbar) | 1, 1:38 | |||
| 1997-08-30 | Draw | 7–2–2 | Extreme Challenge 9 | Draw | 1, 15:00 | |||
| 1997-06-25 | Draw | 7–2–1 | Extreme Challenge 7 | Draw | 1, 20:00 | |||
| 1997-05-10 | Loss | 7–2 | Extreme Challenge 6 | Submission (Rear Naked Choke) | 1, 6:45 | |||
| 1997-05-10 | Win | 7–1 | Extreme Challenge 6 | Submission (Triangle Choke) | 1, 4:16 | |||
| 1997-02-22 | Win | 6–1 | Extreme Challenge 4 | Submission (Armbar) | 1, 7:55 | |||
| 1996-11-23 | Win | 5–1 | Extreme Challenge 1 | Submission (Armbar) | 1, 2:06 | |||
| 1996-09-01 | Win | 4–1 | Brawl at the Ballpark 1 | Submission (Rear Naked Choke) | 1, 4:50 | |||
| 1996-07-26 | Win | 3–1 | Gladiators 1 | Submission (Strikes) | N/A, N/A | |||
| 1996-05-11 | Loss | 2–1 | Quad City Ultimate 2 | Submission (Armbar) | 1, 9:10 | |||
| 1996-05-11 | Win | 2–0 | Quad City Ultimate 2 | Submission (Strikes) | 1, 2:00 | |||
| 1996-03-01 | Win | 1–0 | Atlanta Fights | Submission (Armbar) | 1, 1:54 |
Notes and references
Edit
- ↑ UFC 81 Live Results from Las Vegas. MMA Weekly (February 2, 2008). Retrieved on February 3, 2008.
- ↑ http://www.sherdog.com/news/news/weekend-rundown-horn-notches-52nd-submission-20680